Latest LPG price revisions for Litro and Laugfs cylinders effective from 05 April 2026.
| Litro Gas | Old Price | Change | New Price |
|---|---|---|---|
| 12.5 kg | 3,990 | +775 | 4,765 |
| 5 kg | 1,602 | +308 | 1,910 |
| 2.3 kg | 750 | +140 | 890 |
| Laugfs Gas | Old Price | Change | New Price |
|---|---|---|---|
| 12.5 kg | 4,630 | +1,070 | 5,700 |
| 5 kg | 1,862 | +418 | 2,280 |
| 2 kg | 745 | – | 745 |

